At the safer end of the EN-B range, it is a rock solid glider that everyone will feel comfortable flying.
m²
S | M | L |
25 | 27 | 30 |
S | M | L | |
---|---|---|---|
Linear scaling factor | 0.96 | 1 | 1 |
Projected area (m²) | 21.6 | 23.4 | 25.3 |
Flat area (m²) | 25.2 | 27.3 | 29.5 |
Glider weight (kg) | 5 | 5.4 | 5.7 |
Total line length (m) | 302 | 328 | 355 |
Height (m) | 6.8 | 7 | 7.3 |
Number of main lines (A/B/C) | 3/4/3 | ||
Cells | 44 | ||
Flat aspect ratio | 4.9 | ||
Projected aspect ratio | 3.6 | ||
Root chord (m) | 2.8 | 2.9 | 3.1 |
Flat span (m) | 11.9 | 12.4 | 12.9 |
Projected span (m) | 8.7 | 9.1 | 9.5 |
Trim speed (km/h) | 38 | ||
Top speed (km/h) | 50 | ||
Min sink (m/s) | 1 | ||
Best glide | 8.5 | ||
Weight range (kg) | 65-85 | 80-105 | 100-120 |
Certification (EN/LTF) | B |
Several performance enhancing design features have been incorporated in the glider giving better stability and glider cleanliness. The Wasp offers easy and responsive handling with good performance. At the safer end of the EN-B range, it is a rock solid glider that everyone will feel comfortable flying.
The Wasp is designed for the pilot who wants to continue to progress after leaving flight school or the recreational pilot looking for a safe reliable wing that uses the latest technology.
The Wasp profits from our latest evolution in glider design. The wings structure is clean and simple. The Cord Cut Billow technology really enhances stability and performance on this glider. Our Optimized Line Layout system yields a total line length of just 328m on the M size providing less drag and better flying. We have used a Plastic Reinforced Leading Edge and Elliptic cell openings give the Wasp a clean nose and progressive, smooth collapse recovery. Bruce Goldsmith’s gliders have been known for having great handling, the Wasp is no exception.